Most Recent Sissonville Homes For Sale
| View All Sissonville Homes For Sale | ||
|
48 Lariat Dr, Sissonville, WV 25320 | $649,000 2 beds 1 bath |
|
1916 Pinewood Dr, Sissonville, WV 25320 | $68,900 2 beds 1.5 baths |
|
1916 Pinewood Dr, Sissonville, WV 25320 | $68,900 2 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings