Bookmark and Share

Sponsored Listings

57 foreclosures found in KANAWHA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 57 1 2 3    [>]   [>>]
New 21526670 Rt 79 Miami Hills Dawes WV 2 / - $15,000 Details
New 20127050 Stark St. Pratt WV 4 / 2 $65,100 Details
New 18208824 Rt 79 Miami Hills Dawes WV - / - $15,000 Details
New 18554768 E Dupont Ave Belle WV 3 / 2 $28,900 Details
New 20459449 Abney St Saint Albans WV 2 / 1 $48,800 Details
2010-03-09 20961118 Kanawha Ave Sw Charleston WV 2 / 1 $50,000 Details
2010-03-08 20542673 Elm St Nitro WV 2 / 1 $74,900 Details
2010-03-07 21526539 Main St Charleston WV 3 / 1 $41,900 Details
2010-03-05 21327410 Delaware Ave Charleston WV 4 / 2 $34,000 Details
2010-03-05 21327407 Fitzgerald St Charleston WV 3 / 1 $38,000 Details
2010-03-04 21488308 Cemetery Hill Dr Elkview WV 3 / 2 $109,900 Details
2010-03-02 18083011 Williams Dr Nitro WV 3 / 1 $42,000 Details
2010-03-02 21132511 1 Box 249 Charleston WV 3 / 1 $64,900 Details
2010-02-28 21327405 Swans Ln Saint Albans WV 3 / 1 $40,000 Details
2010-02-27 21413082 Bridge Rd Charleston WV 2 / 1 $39,900 Details
2010-02-26 20948403 Massey Cir Charleston WV 4 / 2 $64,350 Details
2010-02-26 20636146 Kanawha Ave Nitro WV 3 / 1 $54,900 Details
2010-02-26 19038788 5th St Dunbar WV 4 / 2 $64,900 Details
2010-02-24 21348536 Mayer Dr Charleston WV 3 / 3 $94,900 Details
2010-02-24 21372161 2nd Ave Charleston WV - / - - Details
2010-02-23 18165440 Ohio Ave Charleston WV 3 / 2 $45,000 Details
2010-02-23 21340827 Zabel Dr Charleston WV 2 / 1 $59,900 Details
2010-02-22 20552717 7 Box 84 Charleston WV - / - $152,900 Details
2010-02-21 20860355 Park Ave Charleston WV 3 / 1 $37,900 Details
2010-02-21 21327409 Main Ave Nitro WV 3 / 1 $54,000 Details